ja_mageia

More info please contact us!
The main introductions and parameters of our products are all in our website,if you want to know more,or need any help for the products,please feel free to contact us!
  • Narrow screen resolution
  • Wide screen resolution
  • Decrease font size
  • Default font size
  • Increase font size
Home FAQs FAQs Atmospheric Dew Point-Moisture Content
Atmospheric Dew Point-Moisture Content PDF Print E-mail
Atmospheric Dew Point-Moisture Content
Dew point
???
Moisture content
g/m3
Dew point
???
Moisture content
g/m3
Dew point
???
Moisture content
g/m3
Dew point
???
Moisture content
g/m3
64 153.8 -4 3.407 30 30.38 -38 0.2141
62 141.2 -6 3.169 28 27.24 -40 0.1757
60 130.3 -8 2.737 26 24.38 -42 0.1438
58 119.4 -10 2.358 24 21.78 -44 0.1172
56 109.2 -12 2.206 22 19.43 -46 0.09501
54 99.83 -14 1.736 20 17.30 -47 0.08544
52 91.12 -16 1.483 18 15.37 -48 0.07675
50 83.06 -18 1.261 16 13.63 -49 0.06886
48 76.61 -20 1.074 14 12.07 -50 0.06171
46 68.73 -22 0.9093 12 10.66 -51.1 0.054
44 62.39 -24 0.7676 10 9.309 -53.9 0.040
42 56.56 -26 0.6463 8 8.270 -66.7 0.029
40 51.19 -28 0.5422 6 7.260 -59.4 0.021
38 46.62 -30 0.4534 4 6.360 -62.2 0.014
36 41.76 -32 0.3779 2 5.559 -65 0.011
34 37.61 -34 0.3136 0 4.847 -67.8 0.008
32 33.63 -36 0.2597 -2 4.217 -70.6 0.006

Clarify the air quality el according to your requirement ?Select suitable air quality level sorted by ISO 08573-2.

       Quality level Solid particle?μm) Pressure dew point Oil content PPM?mg/m2)
1 0.1 -70??-90F? 0.008?0.01?
2 1 -40??-40F? 0.08?0.1?
3 5 -20??-4F? 0.8?1?
4 15 3??37.4F? 4?5?
5 40 7??44.6F? 20?25?
6 ? 10??50F? ?